
 | 
2 September 2010
Reservoir | | Inflow | Storage | Maximum storage
2009 |
Present storage | Storage, same day, last year |
Last
24hours
MCM | Total
since 1/10
2009 | MCM |
% storage
|
MCM | % storage | MCM | Date |
| Kouris | 115,000 | 0,000 | 35,951 | 64,807 | 56,4 | 32,024 | 27,8 | 37,089 | 29/5 |
| Asprokremmos | 52,375 | 0,000 | 26,500 | 34,680 | 66,2 | 17,457 | 33,3 | 22,041 | 11/5 |
| Evretou | 24,000 | 0,000 | 9,926 | 15,062 | 62,8 | 10,332 | 43,1 | 12,599 | 13/5 |
| Kannaviou | 17,168 | 0,000 | 8,236 | 13,174 | 76,7 | 10,473 | 61,0 | 10,955 | 1/6 |
| Kalavasos | 17,100 | 0,000 | 7,974 | 6,236 | 36,5 | 1,462 | 8,5 | 3,036 | 5/5 |
| Lefkara | 13,850 | 0,000 | 4,868 | 4,165 | 30,1 | 0,446 | 3,2 | 0,603 | 30/9 |
| Dipotamos | 15,500 | 0,000 | 6,305 | 5,183 | 33,4 | 0,350 | 2,3 | 0,595 | 24/9 |
| Germasogeia | 13,500 | 0,000 | 10,712 | 8,408 | 62,3 | 4,417 | 32,7 | 7,146 | 6/5 |
| Arminou | 4,300 | 0,000 | 23,797 | 3,111 | 72,4 | 3,123 | 72,6 | 4,011 | 11/5 |
| Polemidia | 3,400 | 0,000 | 1,404 | 1,175 | 34,6 | 0,401 | 11,8 | 1,967 | 30/4 |
| Mavrokolympos | 2,180 | 0,000 | 0,191 | 1,332 | 61,1 | 1,530 | 70,2 | 2,180 | 30/3 |
| Vyzakia | 1,690 | 0,000 | 1,186 | 1,256 | 74,3 | 0,092 | 5,4 | 0,291 | 16/4 |
| Xyliatos | 1,430 | 0,000 | 1,369 | 0,972 | 68,0 | 0,479 | 33,5 | 0,887 | 16/4 |
| Argaka | 0,990 | 0,000 | 0,810 | 0,469 | 47,4 | 0,456 | 46,1 | 0,990 | 24/2 |
| Pomos | 0,860 | 0,000 | 0,580 | 0,431 | 50,1 | 0,460 | 53,5 | 0,860 | 27/2 |
| Kalopanagiotis | 0,363 | 0,000 | 0,125 | 0,283 | 77,8 | 0,277 | 76,3 | 0,363 | 26/1 |
| Agia Marina | 0,298 | 0,000 | 0,243 | 0,117 | 39,4 | 0,051 | 17,1 | 0,298 | 13/4 |
| Achna | 6,800 | 0,000 | 0,000 | 1,612 | 23,7 | 0,101 | 1,5 | 0,130 | 1/5 |
| TOTAL | 290,804 | 0,000 | 140,187 | 162,473 | 55,9 | 83,931 | 28,9 | 103,502 | 26/5 |
1. The quantity of water diverted to Kouris reservoir from Arminou reservoir from 30/10/2009 is 22,148 million c.m.
3.
INFLOW OF WATER THE LAST 10 YEARS (MCM) |
 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
| October | 0,00 | 0,13 | 0,20 | 0,18 | 0,51 | 0,15 | 0,22 | 2,57 | 0,343 | 0,227 | 1,160 |
| November | 0,68 | 3,24 | 0,64 | 0,79 | 1,10 | 2,56 | 2,22 | 3,61 | 0,600 | 0,635 | 2,523 |
| December | 1,18 | 8,97 | 53,10 | 10,06 | 6,36 | 4,45 | 1,35 | 0,95 | 5,995 | 3,151 | 23,111 |
| January | 3,54 | 16,42 | 56,61 | 10,71 | 89,16 | 10,05 | 3,29 | 2,15 | 2,634 | 13,248 | 42,973 |
| February | 6,64 | 17,62 | 19,19 | 44,00 | 33,47 | 18,19 | 9,09 | 14,16 | 5,179 | 28,622 | 37,708 |
| March | 8,10 | 8,43 | 13,99 | 42,35 | 9,16 | 8,12 | 5,27 | 7,37 | 2,848 | 27,170 | 21,849 |
| April | 9,74 | 3,90 | 17,48 | 18,37 | 6,22 | 4,31 | 1,56 | 3,06 | 0,926 | 14,547 | 6,546 |
| May | 3,64 | 1,65 | 5,18 | 5,89 | 2,99 | 1,04 | 0,48 | 3,94 | 0,133 | 6,889 | 2,914 |
| June | 0,55 | 0,12 | 1,02 | 3,07 | 1,30 | 1,29 | 0,05 | 0,31 | 0,002 | 1,627 | 0,921 |
| July | 0,01 | 0,00 | 0,46 | 0,71 | 0,26 | 0,11 | 0,51 | 0,31 | 0,000 | 0,096 | 0,482 |
| Aug.-Sept. | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 0,00 | 0,41 | 0,084 | 1,020 | 0.000 |
| Total | 34,08 | 60,48 | 167,87 | 136,13 | 150,53 | 50,37 | 24,04 | 38,84 | 18,74 | 97,232 | 140,187 |
For more information please contact with the Water Development Department tel. 22609234 |
| 
|